| Time |
Distance |
Instruction |
| DAY 1 |
| 3:57 PM | 0.0 | 1 Depart Anchorage International Airport on Local road(s) (North) for 0.1 mi |
| 3:57 PM | 0.1 | Bear RIGHT (East) onto W International Airport Rd for 153 yds |
| 3:58 PM | 0.2 | Road name changes to (W) Intl Airport Rd [W Postmark Rd] for 0.2 mi |
| 3:59 PM | 0.4 | Keep STRAIGHT onto (W) Intl Airport Rd for 1.9 mi |
| 4:03 PM | 2.3 | Turn LEFT (North) onto Ramp for 0.2 mi |
| 4:03 PM | 2.5 | Bear LEFT (North) onto Minnesota Dr for 0.9 mi |
| 4:05 PM | 3.5 | Turn RIGHT (East) onto W 36th Ave for 1.0 mi |
| 4:08 PM | 4.5 | Turn LEFT (North) onto A St for 0.3 mi |
| 4:10 PM | 4.8 | 2 Arrive 3101 A St, Anchorage, AK 99503 |
| 7:10 PM | 4.8 | Depart 3101 A St, Anchorage, AK 99503 on A St (North) for 0.1 mi |
| 7:10 PM | 4.9 | Turn RIGHT (East) onto E Benson Blvd for 0.5 mi |
| 7:12 PM | 5.4 | Turn LEFT (North) onto SR-1 [Seward Hwy] for 1.6 mi |
| 7:15 PM | 7.0 | Turn RIGHT (East) onto SR-1 [E 6th Ave] for 66.5 mi |
| 8:30 PM | 73.5 | Turn LEFT (North-East) onto SR-1 [Glenn Hwy] for 114.8 mi |
| 10:47 PM | 188.3 | Keep STRAIGHT onto SR-4 [Richardson Hwy] for 8.5 mi |
| 10:57 PM | 196.8 | Turn RIGHT to stay on SR-4 [Richardson Hwy] for 2.3 mi |
| 11:00 PM | 199.1 | 3 Arrive Copper Center |
| | End of day |
| DAY 2 |
| 5:00 AM | 199.1 | Depart Copper Center on SR-4 [Richardson Hwy] (South) for 12.6 mi |
| 5:15 AM | 211.8 | Turn LEFT (East) onto Old Edgerton Hwy for 11.6 mi |
| 5:35 AM | 223.4 | Bear LEFT (East) onto Edgerton Hwy for 26.2 mi |
| 6:21 AM | 249.6 | 4 Arrive Chitina |
| | End of day |
| DAY 5 |
| 5:00 AM | 249.6 | Depart Chitina on Edgerton Hwy (North) for 26.2 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 5:45 AM | 275.7 | Bear RIGHT (North-West) onto Old Edgerton Hwy for 11.6 mi |
| 6:05 AM | 287.4 | Turn RIGHT (North) onto SR-4 [Richardson Hwy] for 8.8 mi |
| 6:16 AM | 296.2 | Turn LEFT to stay on SR-4 [Richardson Hwy] for 14.7 mi |
| 6:34 AM | 310.9 | Keep RIGHT onto SR-1 [SR-4] for 32.6 mi |
| 7:13 AM | 343.5 | Turn RIGHT (East) onto SR-1 [Glenn Hwy Tok Cutoff] for 104.2 mi |
| 9:17 AM | 447.7 | Turn RIGHT (East) onto SR-2 [Alaska Hwy] for 81.7 mi |
| 10:54 AM | 529.5 | Turn LEFT to stay on SR-2 [Alaska Hwy] for 7.8 mi |
| 11:04 AM | 537.3 | Entering Yukon Territory |
| 11:04 AM | 537.3 | Turn RIGHT (East) onto HWY-1 [Alaska Hwy] for 200.7 mi |
| | Check local time; this stop is in a different time zone. |
| 3:09 PM | 738.0 | 5 Arrive Kluane RV Kampground [Haines Junction, YT Y0B 1L0, Tel: (866) 643-6789] |
| | End of day |
| DAY 6 |
| 5:00 AM | 738.0 | Depart Kluane RV Kampground [Haines Junction, YT Y0B 1L0, Tel: (866) 643-6789] on HWY-1 [Alaska Hwy] (East) for 0.3 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 5:00 AM | 738.4 | Turn RIGHT (South) onto HWY-3 [Haines Rd] for 111.6 mi |
| 6:15 AM | 800.7 | Entering British Columbia |
| 7:15 AM | 849.9 | Entering Alaska |
| 7:15 AM | 849.9 | Road name changes to SR-7 [Haines Hwy] for 38.9 mi |
| 8:01 AM | 888.8 | Keep STRAIGHT onto Main St for 1.0 mi |
| | Check local time; this stop is in a different time zone. |
| 8:03 AM | 889.8 | 6 Arrive Haines |
| | End of day |
| DAY 7 |
| 5:00 AM | 889.8 | Depart Haines on Front St (North) for 0.2 mi |
| 5:00 AM | 890.0 | Road name changes to Beach Rd for 0.3 mi |
| 5:01 AM | 890.3 | Bear RIGHT (East) onto Lutak Rd for 2.7 mi |
| 5:06 AM | 893.0 | Turn RIGHT (North) onto Alaska Marine Hwy for 0.2 mi |
| 5:07 AM | 893.2 | *Check timetable* Stay on Alaska Marine Hwy (North-East) |
| 6:01 AM | 893.2 | Take Broadway St (North) for 0.2 mi |
| 6:02 AM | 893.4 | Turn LEFT (North-West) onto 1st for 0.2 mi |
| 6:03 AM | 893.6 | Turn RIGHT (East) onto Alaska St for 1.2 mi |
| 6:05 AM | 894.8 | Turn LEFT (North-West) onto Klondike Hwy for 1.1 mi |
| 6:07 AM | 895.9 | 7 Arrive Skagway |
| | End of day |
| DAY 8 |
| 5:00 AM | 895.9 | Depart Skagway on Klondike Hwy (North-East) for 11.2 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 5:13 AM | 907.1 | Entering British Columbia |
| 5:13 AM | 907.1 | Road name changes to HWY-2 for 83.3 mi |
| 5:55 AM | 941.9 | Entering Yukon Territory |
| 6:53 AM | 990.4 | Turn LEFT (West) onto HWY-1 [HWY-2] for 12.8 mi |
| 7:09 AM | 1003.2 | Bear RIGHT (North) onto Local road(s) for 120 yds |
| 7:10 AM | 1003.3 | Bear RIGHT (East) onto Two Mile Hill Rd for 0.9 mi |
| 7:13 AM | 1004.2 | Road name changes to 4th Ave for 0.1 mi |
| 7:13 AM | 1004.3 | Bear LEFT (East) onto 2nd Ave for 0.9 mi |
| | Check local time; this stop is in a different time zone. |
| 7:16 AM | 1005.2 | 8 Arrive Whitehorse |
| | End of day |
| DAY 9 |
| 5:00 AM | 1005.2 | Depart Whitehorse on 2nd Ave (North-West) for 0.9 mi |
| 5:02 AM | 1006.1 | Bear RIGHT (West) onto 4th Ave for 0.1 mi |
| 5:03 AM | 1006.3 | Road name changes to Two Mile Hill Rd for 0.9 mi |
| 5:05 AM | 1007.2 | Turn RIGHT (North-West) onto HWY-1 [HWY-2] for 7.2 mi |
| 5:16 AM | 1014.4 | Turn RIGHT (North) onto HWY-2 [Klondike Hwy] for 322.4 mi |
| 11:45 AM | 1336.8 | 9 Arrive Dawson |
| | End of day |
| DAY 10 |
| 5:00 AM | 1336.8 | Depart Dawson on HWY-2 [Front St] (East) for 0.4 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 5:00 AM | 1337.2 | *Check timetable* Take George Black Ferry (West) |
| 5:16 AM | 1337.2 | Take HWY-9 [Top of the World Hwy] (West) for 65.3 mi |
| 6:35 AM | 1402.5 | Entering Alaska |
| 6:35 AM | 1402.5 | Road name changes to Top of the World Hwy for 12.8 mi |
| 6:58 AM | 1415.3 | Bear RIGHT (North-West) onto SR-5 [Taylor Hwy] for 26.1 mi |
| | Check local time; this stop is in a different time zone. |
| 7:43 AM | 1441.4 | 10 Arrive Chicken |
| | End of day |
| DAY 11 |
| 5:00 AM | 1441.4 | Depart Chicken on SR-5 [Taylor Hwy] (North-West) for 65.0 mi |
| 6:52 AM | 1506.4 | Turn RIGHT (North-West) onto SR-2 [Alaska Hwy] for 12.3 mi |
| 7:07 AM | 1518.8 | Turn LEFT (South) onto SR-1 [Glenn Hwy Tok Cutoff] for 1.0 mi |
| 7:08 AM | 1519.7 | Turn RIGHT (West) onto Borealis Ave for 1.2 mi |
| 7:12 AM | 1521.0 | 11 At Tok, stay on Borealis Ave (West) for 0.5 mi |
| 7:14 AM | 1521.5 | Turn RIGHT (North) onto Midnight Sun Dr for 1.0 mi |
| 7:17 AM | 1522.5 | Turn LEFT (West) onto SR-2 [Alaska Hwy] for 164.0 mi |
| 10:33 AM | 1686.5 | Turn LEFT (West) onto SR-2 [Richardson Hwy] for 16.3 mi |
| 10:53 AM | 1702.8 | Turn LEFT to stay on SR-2 [Richardson Hwy] for 17.9 mi |
| 11:14 AM | 1720.8 | Turn RIGHT (North) onto South Gate Rd for 0.5 mi |
| 11:16 AM | 1721.3 | Road name changes to Meridian Rd for 1.1 mi |
| 11:18 AM | 1722.4 | 12 At Fairbanks, turn LEFT (South) onto Gaffney Rd for 1.8 mi |
| 11:21 AM | 1724.2 | Keep LEFT onto Ramp for 0.1 mi |
| 11:21 AM | 1724.3 | Turn RIGHT (North) onto SR-2 [Steese Hwy] for 4.9 mi |
| 11:28 AM | 1729.2 | Bear RIGHT (East) onto Chena Hot Springs Rd for 56.3 mi |
| 2:10 PM | 1785.5 | Bear LEFT (East) onto Local road(s) for 0.4 mi |
| 2:11 PM | 1785.9 | 13 Arrive Chena Hot Springs |
| | End of day |
| DAY 12 |
| 5:00 AM | 1785.9 | Depart Chena Hot Springs on Local road(s) (West) for 0.4 mi |
| 5:01 AM | 1786.3 | Bear RIGHT (North) onto Chena Hot Springs Rd for 56.3 mi |
| 7:43 AM | 1842.6 | Bear LEFT (South-West) onto SR-2 [Steese Hwy] for 5.9 mi |
| 7:51 AM | 1848.5 | Turn RIGHT (South-West) onto SR-3 [Robert J Mitchell Expy] for 1.2 mi |
| 7:53 AM | 1849.7 | Turn RIGHT (North) onto SR-3 [Lathrop St] for 21 yds |
| 7:53 AM | 1849.7 | Turn LEFT (West) onto SR-3 [S Fairbanks Expy] for 0.3 mi |
| 7:53 AM | 1850.0 | Turn LEFT (West) onto SR-3 [Robert J Mitchell Expy] for 16.7 mi |
| 8:15 AM | 1866.7 | Turn LEFT (South) onto SR-3 [Parks Hwy] for 42.7 mi |
| 9:06 AM | 1909.4 | Turn LEFT (East) onto SR-3 [George Parks Hwy] for 198.7 mi |
| 1:03 PM | 2108.1 | Turn LEFT (North-East) onto Talkeetna Rd for 14.1 mi |
| 1:27 PM | 2122.3 | Turn RIGHT (East) onto Local road(s) for 21 yds |
| 1:28 PM | 2122.3 | Bear LEFT (East) onto Local road(s) for 0.1 mi |
| 1:28 PM | 2122.4 | Bear LEFT (North-East) onto Local road(s) for 0.1 mi |
| 1:29 PM | 2122.5 | Turn LEFT (North) onto Talkeetnas Easy St for 0.2 mi |
| 1:30 PM | 2122.7 | Road name changes to G St for 0.3 mi |
| 1:31 PM | 2123.0 | Turn RIGHT (East) onto Beaver Rd for 0.6 mi |
| 1:33 PM | 2123.6 | 14 Arrive Talkeetna |
| | End of day |
| DAY 13 |
| 5:00 AM | 2123.6 | Depart Talkeetna on Beaver Rd (West) for 0.6 mi |
| 5:01 AM | 2124.2 | Turn LEFT (South) onto G St for 0.3 mi |
| 5:03 AM | 2124.5 | Road name changes to Talkeetnas Easy St for 0.2 mi |
| 5:04 AM | 2124.7 | Turn RIGHT (West) onto Local road(s) for 0.1 mi |
| 5:05 AM | 2124.8 | Bear RIGHT (West) onto Local road(s) for 0.1 mi |
| 5:05 AM | 2124.9 | Bear RIGHT (West) onto Local road(s) for 21 yds |
| 5:05 AM | 2124.9 | Turn LEFT (South) onto Talkeetna Rd for 14.1 mi |
| 5:30 AM | 2139.1 | Bear LEFT (South) onto SR-3 [George Parks Hwy] for 63.9 mi |
| 6:47 AM | 2203.0 | Turn RIGHT (South-West) onto SR-1 [Glenn Hwy] for 35.5 mi |
| 7:25 AM | 2238.5 | Turn LEFT (South) onto SR-1 [Gambell St] for 70.7 mi |
| 8:52 AM | 2309.2 | Turn LEFT (South-West) onto SR-1 [Seward Hwy] for 33.2 mi |
| 9:31 AM | 2342.4 | Turn RIGHT (North-West) onto SR-1 [Sterling Hwy] for 87.3 mi |
| 11:16 AM | 2429.7 | Turn RIGHT to stay on SR-1 [Sterling Hwy] for 29.9 mi |
| 11:51 AM | 2459.6 | 15 Arrive Homer |
| | End of day |
| DAY 14 |
| 5:00 AM | 2459.6 | Depart Homer on SR-1 [Lake St] (North) for 29.9 mi |
| 5:35 AM | 2489.5 | Turn LEFT (North) onto SR-1 [Sterling Hwy] for 120.5 mi |
| 7:59 AM | 2610.1 | Turn RIGHT (East) onto SR-1 [Seward Hwy] for 63.9 mi |
| 9:16 AM | 2674.0 | Turn RIGHT onto Ramp for 164 yds |
| 9:16 AM | 2674.1 | Bear LEFT (North) onto Brayton Dr, then immediately turn LEFT (West) onto O'Malley Rd (E) for 2.1 mi |
| 9:20 AM | 2676.2 | Road name changes to Minnesota Dr (N) for 2.9 mi |
| 9:23 AM | 2679.1 | Keep LEFT onto Ramp for 0.2 mi |
| 9:24 AM | 2679.2 | Bear LEFT (West) onto (W) Intl Airport Rd for 1.9 mi |
| 9:28 AM | 2681.1 | Keep RIGHT onto (W) Intl Airport Rd [W Postmark Rd] for 0.2 mi |
| 9:28 AM | 2681.3 | Road name changes to W International Airport Rd for 153 yds |
| 9:29 AM | 2681.4 | Bear LEFT (South) onto Local road(s) for 0.1 mi |
| 9:30 AM | 2681.6 | 16 Arrive Anchorage International Airport |
Comments